Week 46 Betking Pool Codes
Each number in the table below is a unique Betking match code for that fixture. Type the code directly into the Betking search bar or pool entry field and the corresponding match appears instantly — no scrolling through hundreds of fixtures to find the one you want. Note that Betking uses different match codes from Bet9ja for the same fixtures, so these codes only work on the Betking platform.
| № | Home Team | Away Team | Code |
|---|---|---|---|
| 1 | Chelsea | Man City | 38364 |
| 2 | Aston Villa | Liverpool | 31355 |
| 3 | Brentford | Crystal P. | 31361 |
| 4 | Everton | Sunderland | 31357 |
| 5 | Leeds Utd. | Brighton | 31358 |
| 6 | Man United | Nott’m For. | 31343 |
| 7 | Newcastle | West Ham | 31401 |
| 8 | Wolves | Fulham | 31359 |
| 9 | Celtic | Hearts | 10120 |
| 10 | Dundee | Aberdeen | 18853 |
| 11 | Falkirk | Rangers | 10119 |
| 12 | Hibernian | Motherwell | 18859 |
| 13 | Livingston | Kilmarnock | 18855 |
| 14 | St Mirren | Dundee Utd. | 10125 |
| 15 | Ath Bilbao | Celta Vigo | 19707 |
| 16 | Atl Madrid | Girona | 13753 |
| 17 | Barcelona | R. Betis | 19694 |
| 18 | Elche | Getafe | 13754 |
| 19 | Levante | Mallorca | 19692 |
| 20 | Osasuna | Espanyol | 19708 |
| 21 | Real Oviedo | Alaves | 13755 |
| 22 | R. Sociedad | Valencia | 31586 |
| 23 | R. Vallecano | Villarreal | 19710 |
| 24 | Sevilla | Real Madrid | 13750 |
| 25 | Atalanta | Bologna | 19712 |
| 26 | Cagliari | Torino | 31392 |
| 27 | Como | Parma | 19711 |
| 28 | Genoa | AC Milan | 31437 |
| 29 | Inter Milan | Verona | 31397 |
| 30 | Juventus | Fiorentina | 31393 |
| 31 | Pisa | Napoli | 31399 |
| 32 | Roma | Lazio | 31398 |
| 33 | Sassuolo | Lecce | 31403 |
| 34 | Udinese | Cremonese | 31402 |
| 35 | B. Munich | FC Cologne | 15859 |
| 36 | B. Leverkusen | Hamburg | 18243 |
| 37 | B. M’gladbach | Hoffenheim | 18316 |
| 38 | E. Frankfurt | Stuttgart | 18242 |
| 39 | FC Heidenheim | Mainz | 15877 |
| 40 | Freiburg | RB Leipzig | 18253 |
| 41 | St Pauli | Wolfsburg | 18355 |
| 42 | U. Berlin | Augsburg | 15876 |
| 43 | W. Bremen | B. Dortmund | 18245 |
| 44 | Brest | Angers | 15781 |
| 45 | Lille | Auxerre | 15777 |
| 46 | Lorient | Le Havre | 15780 |
| 47 | Lyon | Lens | 15812 |
| 48 | Marseille | Rennes | 15803 |
| 49 | Nantes | Toulouse | 15775 |
What is a Betking pool match code?
Every fixture on the Betking platform has a unique numerical match code. When you type that code into Betking’s search field or pool entry section, that exact match appears immediately — no need to scroll through the full fixture list. The weekly football pool typically covers 49 fixtures, spread across major European leagues including the English Premier League, Scottish Premiership, La Liga, Serie A, Bundesliga, Ligue 1, and the Eredivisie. With 49 fixtures to locate, using the match codes from our table saves you significant time every week compared to searching for each game by name.
What is the difference between Betking pool codes and Bet9ja pool codes?
Both Betking and Bet9ja run football pool products on the same weekly fixture list — the 49 matches are identical on both platforms. However, each platform assigns its own unique numerical codes to each fixture. A code that pulls up Brighton vs Wolves on Bet9ja will not work on Betking, and vice versa. If you play pools on both platforms, you need the correct code table for each one. We publish separate pages for Bet9ja pool codes and Betking pool codes so you always have the right codes for the right platform in one place.

How to use Betking pool match codes
- Open the Betking website or app and log in to your account.
- Navigate to the Pool section in the main menu.
- Find the search or code entry field within the pool section.
- Type the match code for the fixture you want from our table above.
- The corresponding match appears instantly — select your prediction (1 for home win, X for draw, 2 for away win).
- Repeat for each fixture you want to include using the codes from our table.
- Set your stake and submit your bet.
When is this page updated?
The Betking pool fixture codes table is updated every Monday before 9:00 AM West Africa Time, in time for the week’s opening fixtures. If you arrive before Monday morning and see last week’s codes, check back after 9:00 AM. Bookmark this page so you can find it instantly every Monday without searching.
